Specifications - Concordia
Summary
The Bastion-class starbase is a compact, heavily capable Federation outpost platform designed for frontier stability, rapid response, and multi-role operations in politically sensitive or underdeveloped regions.
Unlike massive starbases, Bastion-class installations prioritize efficiency, adaptability, and strategic presence over size. Modular in design, she can easily be adapted for many roles including but not limited too; Diplomatic, Scientific or Tactical Co-ordination.
General
| Class | Bastion (Player Created) | |
| Role | Operations Hub | |
| Duration | 80 years | |
| Crew | 1200 | |
| Time Between Refits | 80 years | |
| Time Between Resupply | 3 years |
Dimensions
| Width | 720m | |
| Height | 410m | |
| Decks | 24 |
Personnel
| Officers | 200 | |
| Enlisted Crew | 500 | |
| Marines | 200 | |
| Civilians | 300 | |
| Emergency Capacity | 2000 |
Garrisoned Ship
| Primary Garrison Ship | USS Sacagawea | |
| NCC - 92814 | ||
| Class | Rhode Island Refit | |
| Shields | Regenerative - Adaptive Mk XI Nutational Layered Shields Reinforced tritanium-duranium composite; Ablative Armor |
|
| Weapons Systems | Phaser Arrays: 8 Type XII Phaser Arrays Torpedo Launchers: 2 Pulse Fire Torpedo Launchers & 2 Standard Fire Torpedo Launchers |
|
| Armament | 150 XIII Photon Torpedoes & 75 XII Quantum Torpedoes | |
| Max. Emergency Speed | Warp 9.9 | |
| Cruising Speed | Warp 9 | |
| Shuttlebays | 1 | |
| Aux. Craft | 4 X Type 9 Shuttlecraft |
Weapons & Defensive Systems
| Shields | DEFENSE RATING: DS-5 (Heavy Station-Class); Regenerative - Adaptive Mk XIV Nutational layered shields. HULL: Duranium Tritanium Double Hull & Ablative Outer Coating - 5.4 cms MAX OUTPUT INDEX: 4.8× Sovereign-Class Equivalent SUSTAINED ENGAGEMENT WINDOW: 27 minutes (high-intensity combat) |
|
| Weapon Systems | Weapons Grid: STWDN-12 Bulwark Type: Distributed Tactical Defense and Fire Control Network Status: Active - Synchronized Integrations; Aegis Shield Grid Compatible |
|
| Armament | Phaser Array Network: 0 Type XVII Phaser Arrays Launch Grid Hammerfall Torpedo Launchers: 10 Pulse Fire Torpedo Launchers 13 Standard Fire Torpedo Launchers Torpedo Complement: 650 XIII Photon Torpedoes 475 XII Quantum Torpedoes Point Defense Grid: Rapid Fire Type XIII Pulse Phaser Canons. Automated. Defense Drone System: DDS-4 'Sentinel Net' Role - Interception/Recon/Harassment |
RAS-D
| Function Mode | Green - Standard Operations (Passive Operations, Drone Charging, Guidance System Active) Amber - Elevated Risk (Increased Sensor Resolutions, Drone Prep, Beginning to Narrow the Corridors of Access via No-Access Blocking Forcefields) Red - Active Thread (Full Lockdown Mode Activated, Defender Drones Activated) |
|
| Control & Intelligence Attributes | Designation: CIAL-OS “Overseer Mesh” Function: Distributed tactical intelligence + real-time environmental governance Scope: Entire Bastion-class promenade, docking lattice, and civilian corridor network Hierarchy Level: Sub-Ops Sphere, above RAS-D Pillars, equal priority with Forcefield Control Core during Red Alert |
|
| Forcefield Generators | Name: FFG-SB “Aegis Lattice System” Classification: Adaptive Containment & Protection Field Array Primary Role: Dynamic energy shielding for promenade, docking bays, and civilian corridors Integration Layer: RAS-D Pillars + Ops Sphere Command Core |
|
| Network Topology | Spacing: 80m with Overlapping. Ringed Deployment |
|
| Power Core | PCX-9 “Aegis Prime Reactor Network” |
Auxiliary Craft
| Shuttlebays | 3 | |
| Shuttles | 8 Type 9 6 Type 11 Tactical Variant 14 Type 6/Type 8 Cargo & Logistics 36 Tactical Drones 60 Workbees |
|
| Fighters | 12 KPI - 3 Cardassian Fighters. | |
| Runabouts | Mackenzie|NCC 78009|Yellowstone|Active Heritage|NCC 79107|Yellowstone|Active Tigris|NCC 76177|Rubicon|Active Thames|NCC 77100|Danube|Active Nile|NCC 77089|Danube|Active |